<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planes Images</title>
	<atom:link href="http://planesimages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planesimages.com</link>
	<description>Airplanes, Flight and Flying Images!</description>
	<lastBuildDate>Sun, 11 Sep 2011 14:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Turkish Airlines 737-800 TC-JFT</title>
		<link>http://planesimages.com/turkish-airlines-737-800-tc-jft/</link>
		<comments>http://planesimages.com/turkish-airlines-737-800-tc-jft/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[737800]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[TCJFT]]></category>
		<category><![CDATA[Turkish]]></category>

		<guid isPermaLink="false">http://planesimages.com/turkish-airlines-737-800-tc-jft/</guid>
		<description><![CDATA[Turkish Airlines 737-800 TC-JFT Image by caribb A nice set of winglets on this new 737-800. *Airplanes 101* (See Airplanes 101 Set) Name: Boeing 737-800 Manufacturer: Boeing (USA) . Main Role: medium capacity medium range mainline jetliner Basic design: Two engines single aisle narrow body jet. Airframe based on the Boeing 707. It is essentially [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fturkish-airlines-737-800-tc-jft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fturkish-airlines-737-800-tc-jft%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Turkish Airlines 737-800 TC-JFT</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/b63ea_airplanes_93347584_a8cba27b61.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/87857621@N00/93347584">caribb</a></i><br />
A nice set of winglets on this new 737-800.</p>
<p><b>*Airplanes 101*</b> (See Airplanes 101 Set)<br />
Name: Boeing 737-800<br />
Manufacturer: Boeing (USA) .<br />
Main Role: medium capacity medium range mainline jetliner<br />
Basic design: Two engines single aisle narrow body jet. Airframe based on the Boeing 707. It is essentially a 737-400 replacement.<br />
Capacity: Roughly 162-189 passengers<br />
Range: 3500km -5400km<br />
First delivery date: 1998<br />
Still in production in 2006: Yes<br />
Easily confused for:  A320, A321, 727 &amp; other models of the 737<br />
Main identifying points: Look for the classic Boeing cockpit windows with 4 &quot;eyebrow windows above the main windows although in the most recent examples all the eyebrow windows have been eliminated, Two traditional wing mounted engines, less oval shape than the 737-300 or -400 because of the new larger and higher wing,  winglets are an option so they may or may not be on them&#8230; if so like in the photo they are blended winglets swept up very high and quite dramatic, a kinked leading edge on the tail and the tail cone shown in the picture. This is a very popular selling plane and you&#8217;ll likely see it at any major airport worldwide.<br />
Examples of Main Operators: Continental, Westjet, Delta, Air China, China Southern,  Aeromexico, American Airlines, Qantas  just to name a few.</p>
<p>For more pics of 737 aircraft see the <a href="http://www.flickr.com/groups/boeing737/">Boeing 737</a> group here at Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/turkish-airlines-737-800-tc-jft/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Test shot of airplane by PowerShot S90 (1)</title>
		<link>http://planesimages.com/test-shot-of-airplane-by-powershot-s90-1/</link>
		<comments>http://planesimages.com/test-shot-of-airplane-by-powershot-s90-1/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 07:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[SHOT]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://planesimages.com/test-shot-of-airplane-by-powershot-s90-1/</guid>
		<description><![CDATA[Test shot of airplane by PowerShot S90 (1) Image by double-h This photo was shot at very hard condition for PowerShot S90 as Compact Digital Camera.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Ftest-shot-of-airplane-by-powershot-s90-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Ftest-shot-of-airplane-by-powershot-s90-1%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Test shot of airplane by PowerShot S90 (1)</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/c7fab_airplanes_4195284416_a5bab4a8ac.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/76855970@N00/4195284416">double-h</a></i><br />
This photo was shot at very hard condition for PowerShot S90 as Compact Digital Camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/test-shot-of-airplane-by-powershot-s90-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airplane AKA Air Race ride (Luna Park, Coney Island, Brooklyn, New York)</title>
		<link>http://planesimages.com/airplane-aka-air-race-ride-luna-park-coney-island-brooklyn-new-york/</link>
		<comments>http://planesimages.com/airplane-aka-air-race-ride-luna-park-coney-island-brooklyn-new-york/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Coney]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Luna]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://planesimages.com/airplane-aka-air-race-ride-luna-park-coney-island-brooklyn-new-york/</guid>
		<description><![CDATA[Airplane AKA Air Race ride (Luna Park, Coney Island, Brooklyn, New York) Image by the pepsi-cola kid]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fairplane-aka-air-race-ride-luna-park-coney-island-brooklyn-new-york%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fairplane-aka-air-race-ride-luna-park-coney-island-brooklyn-new-york%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Airplane AKA Air Race ride (Luna Park, Coney Island, Brooklyn, New York)</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/0524e_airplanes_6126750161_15e3bd97b9.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/65551119@N07/6126750161">the pepsi-cola kid</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/airplane-aka-air-race-ride-luna-park-coney-island-brooklyn-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Quebec Q400</title>
		<link>http://planesimages.com/hydro-quebec-q400/</link>
		<comments>http://planesimages.com/hydro-quebec-q400/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Q400]]></category>
		<category><![CDATA[Quebec]]></category>

		<guid isPermaLink="false">http://planesimages.com/hydro-quebec-q400/</guid>
		<description><![CDATA[Hydro Quebec Q400 Image by caribb A stretched Dash-8 (Q400 series) landing in Montreal *Airplanes 101* (See Airplanes 101 Set) Name: Q-400 Manufacturer: Bombardier (DeHavilland Canada) (Canada) Main Role: small capacity, short range regional propellor aircraft Basic design: twin engined top fuselage mounted, single aisle narrowbody propellor airplane based on the Dash-8 series.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fhydro-quebec-q400%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fhydro-quebec-q400%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Hydro Quebec Q400</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/0c2a8_airplanes_201055683_76e5149bec.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/87857621@N00/201055683">caribb</a></i><br />
A stretched Dash-8 (Q400 series) landing in Montreal</p>
<p><b>*Airplanes 101*</b> (See Airplanes 101 Set)<br />
Name: Q-400<br />
Manufacturer: Bombardier (DeHavilland Canada)  (Canada)<br />
Main Role: small capacity, short range regional propellor aircraft<br />
Basic design: twin engined top fuselage mounted, single aisle narrowbody propellor airplane based on the Dash-8 series.</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/hydro-quebec-q400/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Paris Arrival</title>
		<link>http://planesimages.com/paris-arrival/</link>
		<comments>http://planesimages.com/paris-arrival/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Arrival]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://planesimages.com/paris-arrival/</guid>
		<description><![CDATA[Paris Arrival Image by caribb Air France&#8217;s Boeing 777-300 begins to manoeuvre itself into it&#8217;s gate after arriving from Charles de Gaulle Airport in Paris *Airplanes 101* (See Airplanes 101 Set) Name: Boeing 777-300 Manufacturer: Boeing (USA) . Main Role: large capacity medium-very long range mainline jetliner Basic design: Two engined twin aisle wide body [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fparis-arrival%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fparis-arrival%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Paris Arrival</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/a9a50_airplanes_118280927_e226078ae6.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/87857621@N00/118280927">caribb</a></i><br />
Air France&#8217;s Boeing 777-300 begins to manoeuvre itself into it&#8217;s gate after arriving from Charles de Gaulle Airport in Paris</p>
<p><b>*Airplanes 101*</b> (See Airplanes 101 Set)<br />
Name: Boeing 777-300<br />
Manufacturer: Boeing (USA) .<br />
Main Role: large capacity medium-very long range mainline jetliner<br />
Basic design: Two engined twin aisle wide body mainline jetliner.<br />
Capacity: Roughly 385-550 passengers<br />
Range: 10,500km &#8211; 13,400km<br />
First delivery date: 1995<br />
Still in production in 2004: Yes<br />
Easily confused for:  767-400, 777-200, A340-600<br />
Main identifying points: The tail cone and tail are probably the 777&#8242;s best identifyer.. the tail-cone comes to a vertically flat ending with the APU exhaust protruding out of the left side only. Also the 777 has sharply edged tail that&#8217;s somewhat small in mass but tall for the plane&#8217;s size.  From the front you can see the fuselage is not oval like most airplanes but completely circular. There are no winglets on the 777-300 but the wingtips are &quot;raked&quot; meaning the sweep backwards at the end and come to a somewhat pointy ending.  This plane flies with the largest engines of any airliner. The GE90s engine cone is as large as some airliner&#8217;s fuselages in fact. Another easy thing to spot that&#8217;s unique to the 777 is the triple bogey landing gear&#8230; three sets of double wheels on each main undercarriage landing gear. Other than Russian aircraft all other long range planes only have double ones. The main obvious difference from the 777-200 however is simply the longer fuselage to accommodate the additional passenger.<br />
Examples of Main Operators: Japan Airlines, ANA,  Air France, Emirates, Singapore Airlines, Cathay Pacific, Korean Air, Thai Airways,  It&#8217;s among the most popular long range high capacity airliners flying in Asia and is becoming more popular in the rest of the world. KLM, Air India &amp; Air Canada have recently ordered this plane for instance.</p>
<p><a href="http://en.wikipedia.org/wiki/Boeing_777-300#777-300">en.wikipedia.org/wiki/Boeing_777-300#777-300</a></p>
<p>For more pics of 777 aircraft see the <a href="http://www.flickr.com/groups/boeing_777/">Boeing 777</a> group here at Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/paris-arrival/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>airplane crossing the confluence of saturn, regulus and a lunar eclipse</title>
		<link>http://planesimages.com/airplane-crossing-the-confluence-of-saturn-regulus-and-a-lunar-eclipse/</link>
		<comments>http://planesimages.com/airplane-crossing-the-confluence-of-saturn-regulus-and-a-lunar-eclipse/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[regulus]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://planesimages.com/airplane-crossing-the-confluence-of-saturn-regulus-and-a-lunar-eclipse/</guid>
		<description><![CDATA[airplane crossing the confluence of saturn, regulus and a lunar eclipse Image by undergroundbastard There won&#8217;t be another solar eclipse featuring an additional two celestial bodies in the next millennium. Saturn is to the lower left while to the upper right is Regulus, last of the first magnitude stars, 3.5x larger than our Sun and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fairplane-crossing-the-confluence-of-saturn-regulus-and-a-lunar-eclipse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fairplane-crossing-the-confluence-of-saturn-regulus-and-a-lunar-eclipse%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>airplane crossing the confluence of saturn, regulus and a lunar eclipse</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/b7544_airplanes_2281491344_604b182243.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80645507@N00/2281491344">undergroundbastard</a></i><br />
There won&#8217;t be another solar eclipse featuring an additional two celestial bodies in the next millennium. Saturn is to the lower left while to the upper right is Regulus, last of the first magnitude stars, 3.5x larger than our Sun and itself orbited by a much smaller binary star system.</p>
<p>The three pairs of dots are the pulsing lights from an airliner.</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/airplane-crossing-the-confluence-of-saturn-regulus-and-a-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>JAL&#8217;s airplane flies over Osaka City</title>
		<link>http://planesimages.com/jals-airplane-flies-over-osaka-city/</link>
		<comments>http://planesimages.com/jals-airplane-flies-over-osaka-city/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Flies]]></category>
		<category><![CDATA[JAL's]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Over]]></category>

		<guid isPermaLink="false">http://planesimages.com/jals-airplane-flies-over-osaka-city/</guid>
		<description><![CDATA[JAL&#8217;s airplane flies over Osaka City Image by double-h Photo taken at Katamachi-bashi bridge near Osaka Castle, by DMC-G1 + LUMIX G VARIO 14-45mm F3.5-5.6.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fjals-airplane-flies-over-osaka-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fjals-airplane-flies-over-osaka-city%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>JAL&#8217;s airplane flies over Osaka City</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/74c25_airplanes_3908431201_cb1dd7d19d.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/76855970@N00/3908431201">double-h</a></i><br />
Photo taken at Katamachi-bashi bridge near Osaka Castle, by DMC-G1 + LUMIX G VARIO 14-45mm F3.5-5.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/jals-airplane-flies-over-osaka-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson airways airplanes parked at Gatwick in anaglyph 3D</title>
		<link>http://planesimages.com/thomson-airways-airplanes-parked-at-gatwick-in-anaglyph-3d/</link>
		<comments>http://planesimages.com/thomson-airways-airplanes-parked-at-gatwick-in-anaglyph-3d/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Airways]]></category>
		<category><![CDATA[anaglyph]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[parked]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://planesimages.com/thomson-airways-airplanes-parked-at-gatwick-in-anaglyph-3d/</guid>
		<description><![CDATA[Thomson airways airplanes parked at Gatwick in anaglyph 3D Image by 3dstereopics 3D anaglyph picture red blue glasses to view photo]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fthomson-airways-airplanes-parked-at-gatwick-in-anaglyph-3d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fthomson-airways-airplanes-parked-at-gatwick-in-anaglyph-3d%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Thomson airways airplanes parked at Gatwick in anaglyph 3D</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/bc735_airplanes_4630345222_c9ba7e6f1f.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/48057488@N06/4630345222">3dstereopics</a></i><br />
3D anaglyph picture red blue glasses to view photo</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/thomson-airways-airplanes-parked-at-gatwick-in-anaglyph-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All YS-11 airplanes will retire tomorrow&#8230;</title>
		<link>http://planesimages.com/all-ys-11-airplanes-will-retire-tomorrow/</link>
		<comments>http://planesimages.com/all-ys-11-airplanes-will-retire-tomorrow/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[tomorrow...]]></category>
		<category><![CDATA[YS11]]></category>

		<guid isPermaLink="false">http://planesimages.com/all-ys-11-airplanes-will-retire-tomorrow/</guid>
		<description><![CDATA[All YS-11 airplanes will retire tomorrow&#8230; Image by double-h taken at Matsuyama Airport (RJOM/MYJ)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fall-ys-11-airplanes-will-retire-tomorrow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fall-ys-11-airplanes-will-retire-tomorrow%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>All YS-11 airplanes will retire tomorrow&#8230;</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/9d6bc_airplanes_255535478_c938006174.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/76855970@N00/255535478">double-h</a></i><br />
taken at Matsuyama Airport (RJOM/MYJ)</p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/all-ys-11-airplanes-will-retire-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven F. Udvar-Hazy Center: main hall panorama (F-4 Corsair, et al)</title>
		<link>http://planesimages.com/steven-f-udvar-hazy-center-main-hall-panorama-f-4-corsair-et-al-2/</link>
		<comments>http://planesimages.com/steven-f-udvar-hazy-center-main-hall-panorama-f-4-corsair-et-al-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Steven]]></category>
		<category><![CDATA[UdvarHazy]]></category>

		<guid isPermaLink="false">http://planesimages.com/steven-f-udvar-hazy-center-main-hall-panorama-f-4-corsair-et-al-2/</guid>
		<description><![CDATA[Steven F. Udvar-Hazy Center: main hall panorama (F-4 Corsair, et al) Image by Chris Devers Quoting Smithsonian National Air and Space Museum &#124; Vought F4U-1D Corsair: By V-J Day, September 2, 1945, Corsair pilots had amassed an 11:1 kill ratio against enemy aircraft. The aircraft&#8217;s distinctive inverted gull-wing design allowed ground clearance for the huge, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplanesimages.com%2Fsteven-f-udvar-hazy-center-main-hall-panorama-f-4-corsair-et-al-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplanesimages.com%2Fsteven-f-udvar-hazy-center-main-hall-panorama-f-4-corsair-et-al-2%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Steven F. Udvar-Hazy Center: main hall panorama (F-4 Corsair, et al)</strong><br />
<img alt="airplanes" src="http://planesimages.com/wp-content/plugins/WPRobot3/images/8ae15_airplanes_5776771665_f8e895f4f9.jpg" width="519"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/9161595@N03/5776771665">Chris Devers</a></i><br />
Quoting <a href="http://www.nasm.si.edu/collections/artifact.cfm?id=A19610124000" rel="nofollow">Smithsonian National Air and Space Museum | Vought F4U-1D Corsair</a>:</p>
<p>By V-J Day, September 2, 1945, Corsair pilots had amassed an 11:1 kill ratio against enemy aircraft.  The aircraft&#8217;s distinctive inverted gull-wing design allowed ground clearance for the huge, three-bladed Hamilton Standard Hydromatic propeller, which spanned more than 4 meters (13 feet).  The Pratt and Whitney R-2800 radial engine and Hydromatic propeller was the largest and one of the most powerful engine-propeller combinations ever flown on a fighter aircraft.</p>
<p>Charles Lindbergh flew bombing missions in a Corsair with Marine Air Group 31 against Japanese strongholds in the Pacific in 1944.  This airplane is painted in the colors and markings of the Corsair Sun Setter, a Marine close-support fighter assigned to the USS Essex in July 1944.</p>
<p><em>Transferred from the United States Navy.</em> </p>
<p><strong>Manufacturer:</strong><br />
<a href="http://www.nasm.si.edu/collections/cons.cfm?id=6313" rel="nofollow">Vought Aircraft Company</a></p>
<p><strong>Date:</strong><br />
1940</p>
<p><strong>Country of Origin:</strong><br />
United States of America</p>
<p><strong>Dimensions:</strong><br />
Overall: 460 x 1020cm, 4037kg, 1250cm (15ft 1 1/8in. x 33ft 5 9/16in., 8900lb., 41ft 1/8in.) </p>
<p><strong>Materials:</strong><br />
All metal with fabric-covered wings behind the main spar.</p>
<p><strong>Physical Description:</strong><br />
R-2800 radial air-cooled engine with 1,850 horsepower, turned a three-blade Hamilton Standard Hydromatic propeller with solid aluminum blades spanning 13 feet 1 inch; wing bent gull-shaped on both sides of the fuselage. </p>
]]></content:encoded>
			<wfw:commentRss>http://planesimages.com/steven-f-udvar-hazy-center-main-hall-panorama-f-4-corsair-et-al-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk
Object Caching 1894/2041 objects using disk

Served from: planesimages.com @ 2012-05-18 12:19:56 -->
